| Intake Capacity In Various Subjects : Detail Information |
| Subject | Students | Gender Ratio (M:F) | SC | ST | OBC | Minorities | |||
| Honors | General | Sanctioned | Admitted | ||||||
| Male | Female | ||||||||
| BNGA | 60 | 14 | 46 | 1:3 | 8 | 0 | 2 | 29 | |
| ENGA | 40 | 20 | 23 | 1:1 | 6 | 1 | 4 | 8 | |
| HISA | 60 | 33 | 27 | 1:1 | 3 | 0 | 1 | 23 | |
| GEOA (BA) | 45 | 24 | 21 | 1:1 | 9 | 0 | 3 | 18 | |
| EDCA | 50 | 19 | 29 | 1:2 | 9 | 0 | 0 | 18 | |
| BA (G) | 250 | 164 | 149 | 1:1 | 43 | 4 | 3 | 110 | |
| Exit |