Intake Capacity In Various Subjects : Detail Information
Subject Students Gender Ratio (M:F) SC ST OBC Minorities
Honors General Sanctioned Admitted  
Male Female
BNGA 35 9 24 1:3 11 1 0 1
ENGA 35 13 22 1:2 7 1 0 0
PHIA 35 4 9 1:2 4 0 1 2
HISA 35 9 9 1:1 5 0 1 1
PLSA 21 15 6 3:1 10 2 0 1
EDCA 15 4 11 1:3 6 0 1 1
MTMA 35 17 7 2:1 5 1 0 2
PHSA 35 11 5 2:1 3 0 0 0
CEMA 35 13 12 1:1 4 0 1 0
STSA 20 11 1 11:1 1 0 0 0
ZOOA 25 8 17 1:2 5 1 0 1
MCBA 20 12 0 12:0 3 0 0 0
BOTA 22 6 7 1:1 4 1 1 0
ANTA 10 6 3 2:1 0 0 0 1
ECOA (BSC) 35 7 6 1:1 0 0 1 0

Exit